| Name : | Ms. NEHA P |
| Birth Date : | 2000-12-27 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Not Available |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | Secondary School Leaving Certificate |
| Marks / Percentage : | 75 |
| Passing year: | 2016 |
| Institute name : | Higher Secondary Examination |
| Marks / Percentage : | 70 |
| Passing year: | 2018 |
| Specialization : | Computer Science |
| Institute name: | Assumption College Autonomous Changanasherry |
| Marks / Percentage : | 6.16 |
| Passing year: | 2021 |
| Company name : | Acsia Technologies Private Limited |
| Annual salary : | Rs. 20000 - Rs. 50000 |
| Industry : | IT-Software/Software Services |
| Functional area : | IT Software - Other |
