| Name : | Ms. Sandra Sabu |
| Birth Date : | 2012-01-20 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Not Available |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Computer application |
| Institute name: | St.Thomas Arts and Science college ,puthencruz |
| Marks / Percentage : | Waiting for result |
| Passing year: | 2021 |
| Specialization : | Tax practice |
| Institute name: | Tax study centre |
| Marks / Percentage : | 50 |
| Passing year: | 2022 |
