| Name : | Mr. Rajesh Majhi |
| Birth Date : | 1992-12-11 |
| Country : | India |
| Position: | Finance Manager |
| Skill: |
|
| Industry: | Clothing/Apparels/Textiles/Garments |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Role name : | Finance Manager |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | USD 3000- USD 4000 |
Not Available.
| Specialization : | Audit and Accounts |
| Institute name: | The Institute of Chartered Accountants of India |
| Marks / Percentage : | 54 |
| Passing year: | 2017 |
| Company name : | Norp Knit Ind. Ltd. |
| Annual salary : | USD 2000- USD 3000 |
| Industry : | Clothing/Apparels/Textiles/Garments |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
