| Name : | Ms. Nishamol Francis |
| Birth Date : | 1995-03-16 |
| Country : | India |
| Position: | Assistant Professor |
| Skill: |
|
| Industry: | Education/Teaching/Training |
| Functional area: | Teaching / Education |
| Role name : | Assistant Professor |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 500000 - Rs. 1000000 |
Not Available.
| Specialization : | Mathematics |
| Institute name: | St. Berchmans college |
| Marks / Percentage : | 98% |
| Passing year: | 2018 |
| Specialization : | Mathematics |
| Institute name: | Assumption College Changanacherry |
| Marks / Percentage : | 92% |
| Passing year: | 2016 |
| Certificate name : | Consolidated Mark certificate |
| Certificate detail : | Bsc |
| Passing year: | 2016 |
| Certificate name : | Consoldated mark certificate |
| Certificate detail : | Msc |
| Passing year: | 2018 |
| Company name : | Marthoma college Tiruvalla |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | Education/Teaching/Training |
| Functional area : | Teaching / Education |
| Company name : | Chegg India |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | Education/Teaching/Training |
| Functional area : | Teaching / Education |
| Company name : | Mar Athanasious college kothamangalam |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | Education/Teaching/Training |
| Functional area : | Teaching / Education |
| Company name : | Bharatamata college |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | Education/Teaching/Training |
| Functional area : | Teaching / Education |
Good communication skills Good in Ms excel, word and power point. Programme management skills
