| Name : | Ms. Dhanusree S S |
| Birth Date : | 1999-12-23 |
| Country : | India |
| Position: | Other |
| Skill: |
|
| Industry: | FMCG/Foods/Beverage |
| Functional area: | Production / Maintenance / Quality |
| Role name : | Other |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day, Flexible |
| Expected salary: | Rs. 250000 - Rs. 500000 |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | State |
| Marks / Percentage : | 85% |
| Passing year: | 2015 |
| Institute name : | State |
| Marks / Percentage : | 85% |
| Passing year: | 2017 |
| Specialization : | FOOD TECHNOLOGY |
| Institute name: | TKM INSTITUTE OF TECHNOLOGY KOLLAM |
| Marks / Percentage : | 77 |
| Passing year: | 2021 |
| Company name : | Seaboy fisheries puthenthop |
| Annual salary : | Rs. 100000 - Rs. 250000 |
| Industry : | Food Industry |
| Functional area : | Production / Maintenance / Quality |
