| Name : | Ms. Emy Elias |
| Birth Date : | 1996-05-26 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Not Available |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Finance, HR |
| Institute name: | M.G University |
| Marks / Percentage : | First Classs |
| Passing year: | 2020 |
| Company name : | Netzera Technology |
| Annual salary : | Rs. 100000 - Rs. 250000 |
| Industry : | Engineering/Procurement/Construction |
| Functional area : | HR / Administration / IR |
