| Name : | Ms. Anjali appu |
| Birth Date : | 1986-05-31 |
| Country : | India |
| Position: | Accounts Teacher |
| Skill: |
|
| Industry: | Education/Teaching/Training |
| Functional area: | Teaching / Education |
| Role name : | Accounts Teacher |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 250000 - Rs. 500000 |
Not Available.
| Specialization : | Tax |
| Institute name: | MG UNIVERSITY |
| Marks / Percentage : | 66 |
| Passing year: | 2006 |
| Specialization : | Tax |
| Institute name: | MG UNIVERSITY |
| Marks / Percentage : | 65 |
| Passing year: | 2006 |
| Company name : | Private college |
| Annual salary : | Rs. 100000 - Rs. 250000 |
| Industry : | Education/Teaching/Training |
| Functional area : | Teaching / Education |
