| Name : | Ms. Christeena sabu |
| Birth Date : | 2000-06-14 |
| Country : | India |
| Position: | Accounts Executive |
| Skill: |
|
| Industry: | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Role name : | Accounts Executive |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 100000 - Rs. 250000 |
Not Available.
| Specialization : | Finance |
| Institute name: | Mg University |
| Marks / Percentage : | 65 |
| Passing year: | 2021 |
| Company name : | Rajeev Chandra account association |
| Annual salary : | Rs. 100000 - Rs. 250000 |
| Industry : | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
| Company name : | Industrial battery distributors |
| Annual salary : | Rs. 100000 - Rs. 250000 |
| Industry : | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
