| Name : | Ms. Anna shibu |
| Birth Date : | 2000-06-11 |
| Country : | India |
| Position: | Not Available |
| Skill: |
|
| Industry: | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Role name : | Not Available |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 100000 - Rs. 250000 |
Not Available.
| Specialization : | Finance |
| Institute name: | Puthencruez mar thoma college |
| Marks / Percentage : | 66 |
| Passing year: | 2021 |
| Specialization : | MBA |
| Institute name: | UC college aluva |
| Marks / Percentage : | Pursuing |
| Passing year: | 2022 |
