| Name : | Ms. Anju Saji |
| Birth Date : | 2000-11-25 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Not Available |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Institute name : | St.Joseph's HS Manathoor |
| Marks / Percentage : | 80 |
| Passing year: | 2016 |
| Institute name : | St.Sebastian's HSS Kadanadu |
| Marks / Percentage : | 77 |
| Passing year: | 2018 |
| Specialization : | Computer Science |
| Institute name: | Santhigiri College of Computer Sciences,Vazhithala |
| Marks / Percentage : | 76.6 |
| Passing year: | 2022 |
| Specialization : | Computer Science |
| Institute name: | Mar Augusthinose College Rmapuram |
| Marks / Percentage : | 76.6 |
| Passing year: | 2021 |
| Company name : | DataFlow IT Solutions pvt.ltd |
| Annual salary : | Rs. 5000 - Rs. 10000 |
| Industry : | IT-Hardware & Networking |
| Functional area : | Hardware/Network/Technical Support |
