| Name : | Ms. Sandra ninan |
| Birth Date : | 2000-02-08 |
| Country : | India |
| Position: | Accountant |
| Skill: |
|
| Industry: | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Role name : | Accountant |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 250000 - Rs. 500000 |
Not Available.
| Specialization : | Finance |
| Institute name: | Mba |
| Marks / Percentage : | 61 |
| Passing year: | 2022 |
| Specialization : | Finance |
| Institute name: | Mg University |
| Marks / Percentage : | 66 |
| Passing year: | 2020 |
