| Name : | Ms. Anju Kaippakudath Ayyappan |
| Birth Date : | 1999-12-19 |
| Country : | India |
| Position: | Data Analyst |
| Skill: |
|
| Industry: | Pharma/Biotech/Clinical Research |
| Functional area: | Analytics & Business Intelligence |
| Role name : | Data Analyst |
| Desire job type : | Permanent, Temporary/Contractual |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 500000 - Rs. 1000000 |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
Analytically driven MSc Statistics student with a passion for extracting meaningful insights from data. Proficient in statistical methodologies, data visualization, and programming languages like R and Python. Strong mathematical foundation aids in modelling and hypothesis testing. Eager to apply advanced statistical techniques in real-world contexts for informed decision making.
| Specialization : | STATISTICS |
| Institute name: | COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY |
| Marks / Percentage : | 61 |
| Passing year: | 2023 |
| Specialization : | MATHEMATICS |
| Institute name: | CHRIST COLLEGE IRINJALAKUDA |
| Marks / Percentage : | 77.6 |
| Passing year: | 2020 |
