| Name : | Mr. Subhan KA |
| Birth Date : | 1999-10-04 |
| Country : | India |
| Position: | Business Analyst |
| Skill: |
|
| Industry: | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area: | Analytics & Business Intelligence |
| Role name : | Business Analyst |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 100000 - Rs. 250000 |
Not Available.
| Specialization : | Computer application |
| Institute name: | MES Asmabi college, P. Vemballur (University of Calicu |
| Marks / Percentage : | 67 |
| Passing year: | 2019 |
| Specialization : | Finance |
| Institute name: | TKM Institute of Management (university of Kerala |
| Marks / Percentage : | 69 |
| Passing year: | 2021 |
| Company name : | ICICI Bank |
| Annual salary : | Rs. 100000 - Rs. 250000 |
| Industry : | Banking/Financial Services/Broking |
| Functional area : | Analytics & Business Intelligence |
| Company name : | ENVESTNET, INC. |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area : | Analytics & Business Intelligence |
