| Name : | Mr. Sachin c sunny |
| Birth Date : | 1995-10-15 |
| Country : | India |
| Position: | Accountant |
| Skill: |
|
| Industry: | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Role name : | Accountant |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 250000 - Rs. 500000 |
Not Available.
| Specialization : | Computer application |
| Institute name: | MG UNIVERSITY |
| Marks / Percentage : | 66 |
| Passing year: | 2015 |
| Company name : | MONSOON EMPRESS FIVE STAR HOTEL, Cochin city, Kerala, India |
| Annual salary : | Rs. 100000 - Rs. 250000 |
| Industry : | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
| Company name : | CORPORATE ASSISTANT FINANCE MANAGER | |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
