| Name : | Ms. Nandana s kumar |
| Birth Date : | 1999-04-20 |
| Country : | India |
| Position: | Data Analyst |
| Skill: |
|
| Industry: | Information technology |
| Functional area: | Analytics & Business Intelligence |
| Role name : | Data Analyst |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 250000 - Rs. 500000 |
Not Available.
| Specialization : | Computer engineering |
| Institute name: | Sree Buddha College of Engineering. |
| Marks / Percentage : | 71 |
| Passing year: | 2021 |
| Company name : | Pathanamthitta |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | Information technology |
| Functional area : | Analytics & Business Intelligence |
