| Name : | Ms. Sukanya |
| Birth Date : | 1997-05-01 |
| Country : | India |
| Position: | Centre Head / Branch Head / Club Manager |
| Skill: |
|
| Industry: | Wellness / Fitness / Sports / Beauty |
| Functional area: | Beauty / Fitness / Spa Services |
| Role name : | Centre Head / Branch Head / Club Manager |
| Desire job type : | Temporary/Contractual |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 250000 - Rs. 500000 |
Not Available.
| Specialization : | Cooperation |
| Institute name: | Calicut University |
| Marks / Percentage : | 61 |
| Passing year: | 2020 |
| Company name : | Gladiator Fitness centre kochi |
| Annual salary : | Rs. 100000 - Rs. 250000 |
| Industry : | Wellness / Fitness / Sports / Beauty |
| Functional area : | Beauty / Fitness / Spa Services |
