| Name : | Mr. Aravind |
| Birth Date : | 1999-08-28 |
| Country : | India |
| Position: | Finance Controller |
| Skill: |
|
| Industry: | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Role name : | Finance Controller |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 250000 - Rs. 500000 |
Not Available.
| Specialization : | Finance and taxation |
| Institute name: | MG UNIVERSITY |
| Marks / Percentage : | 78 |
| Passing year: | 2020 |
| Specialization : | Data science |
| Institute name: | Mg University |
| Marks / Percentage : | 69 |
| Passing year: | 2022 |
| Company name : | Bharti Airtel Services Ltd |
| Annual salary : | Rs. 100000 - Rs. 250000 |
| Industry : | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
