| Name : | Ms. Daniya jacob |
| Birth Date : | 1994-07-18 |
| Country : | India |
| Position: | Head/VP/GM-Admin & Facilities |
| Skill: |
|
| Industry: | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area: | HR / Administration / IR |
| Role name : | Head/VP/GM-Admin & Facilities |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 250000 - Rs. 500000 |
Not Available.
| Specialization : | Finance |
| Institute name: | University of Kerala, Kerala |
| Marks / Percentage : | 66 |
| Passing year: | 2019 |
| Company name : | Allianz Services Private Limited |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area : | HR / Administration / IR |
