| Name : | Ms. Rincy |
| Birth Date : | 1998-07-22 |
| Country : | India |
| Position: | Customer Care Executive |
| Skill: |
|
| Industry: | Information technology |
| Functional area: | Customer Care/Relationship |
| Role name : | Customer Care Executive |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 100000 - Rs. 250000 |
Not Available.
| Specialization : | Business administration |
| Institute name: | Donbosco College Of Arts and Science (Thrissur ,Kerala ) |
| Marks / Percentage : | 61 |
| Passing year: | 2019 |
| Specialization : | Finance |
| Institute name: | NehruCollege Of Management |
| Marks / Percentage : | 69 |
| Passing year: | 2021 |
| Company name : | COLLECTION ANALYST CUM ADMINISTRATOR |
| Annual salary : | Rs. 100000 - Rs. 250000 |
| Industry : | Information technology |
| Functional area : | Customer Care/Relationship |
