| Name : | Ms. Dhanya johnson |
| Birth Date : | 1995-03-26 |
| Country : | India |
| Position: | Business Analyst |
| Skill: |
|
| Industry: | Consumer Durables |
| Functional area: | Analytics & Business Intelligence |
| Role name : | Business Analyst |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 250000 - Rs. 500000 |
Not Available.
| Specialization : | Electronic |
| Institute name: | Rajiv Gandhi Institute of Technology |
| Marks / Percentage : | 61 |
| Passing year: | 2017 |
| Company name : | Tata Consultancy Services, |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | Consumer Durables |
| Functional area : | Analytics & Business Intelligence |
