| Name : | Ms. ANUMOLE JOSE |
| Birth Date : | 1997-06-12 |
| Country : | India |
| Position: | Accountant |
| Skill: |
|
| Industry: | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Role name : | Accountant |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 250000 - Rs. 500000 |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | State Education Board,Kerala |
| Marks / Percentage : | 90 |
| Passing year: | 2012 |
| Institute name : | HSE Board Kerala |
| Marks / Percentage : | 86 |
| Passing year: | 2014 |
| Specialization : | Accounts |
| Institute name: | Cochin Chapter Kaloor |
| Marks / Percentage : | 53 |
| Passing year: | 2019 |
| Specialization : | Finance and Taxation |
| Institute name: | DePaul Institute of Science and Technology, Angamaly |
| Marks / Percentage : | A |
| Passing year: | 2017 |
| Certificate name : | Diploma in sales Tax practise |
| Certificate detail : | Kerala State Rural Womens Electronics industrial co- operative Federation Ltd |
| Passing year: | 2017 |
| Company name : | Municipal Office Perumbavoor |
| Annual salary : | Rs. 50000 - Rs. 100000 |
| Industry : | Fresher/Trainee |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
