| Name : | Mr. Mohammed Sauban. Km |
| Birth Date : | 2002-01-11 |
| Country : | India |
| Position: | ICWA |
| Skill: |
|
| Industry: | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Role name : | ICWA |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day, Night, Flexible |
| Expected salary: | Rs. 20000 - Rs. 50000 |
Highly skilled finance professional with a strong foundation in accounting and finance functions. Proficient in internal audit procedures, GST, accounts finalization, and month-end closing processes. Experienced in utilizing accounting software to analyze financial data and generate accurate reports. Seeking an entry-level position to apply my expertise and contribute to organizational success..
| Institute name : | SSLC General Education Department |
| Marks / Percentage : | 92 |
| Passing year: | 2017 |
| Specialization : | Accounts, Management, Finance |
| Institute name: | Institute of Cost and Management Accountants of India |
| Marks / Percentage : | 54 |
| Passing year: | 2022 |
| Specialization : | Finance |
| Institute name: | University of Calicut |
| Marks / Percentage : | C |
| Passing year: | 2022 |
| Specialization : | Commerce |
| Institute name: | Higher Secondary Education Department, Kerala |
| Marks / Percentage : | 72 |
| Passing year: | 2019 |
| Certificate name : | MS Office |
| Certificate detail : | Microsoft Excel, Word, |
| Passing year: | 2022 |
| Certificate name : | Tally-ERP, PRIME |
| Certificate detail : | Tally |
| Passing year: | 2022 |
| Certificate name : | e filing |
| Certificate detail : | Gst, incom tax filing |
| Passing year: | 2022 |
| Company name : | UT solutions |
| Annual salary : | Rs.0- Rs. 5000 |
| Industry : | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
| Company name : | Tax bay corporate solutions LLP |
| Annual salary : | Rs.0- Rs. 5000 |
| Industry : | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
