| Name : | Mr. SREEJITH K |
| Birth Date : | 1997-08-20 |
| Country : | India |
| Position: | Accounts Executive |
| Skill: |
|
| Industry: | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Role name : | Accounts Executive |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 250000 - Rs. 500000 |
Not Available.
| Specialization : | Cost and management accounting |
| Institute name: | Institute Of Cost Accountants Of India |
| Marks / Percentage : | 50 |
| Passing year: | 2019 |
| Specialization : | finance |
| Institute name: | University of Calicut |
| Marks / Percentage : | 69.9 |
| Passing year: | 2018 |
| Company name : | Kerala State Backward Classes Development Corporation |
| Annual salary : | Rs. 100000 - Rs. 250000 |
| Industry : | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
