| Name : | Mr. Vivek |
| Birth Date : | 1983-06-20 |
| Country : | India |
| Position: | Head/VP/GM-Operations |
| Skill: |
|
| Industry: | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area: | Banking / Insurance |
| Role name : | Head/VP/GM-Operations |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 250000 - Rs. 500000 |
Not Available.
| Specialization : | Finance |
| Institute name: | MG UNIVERSITY |
| Marks / Percentage : | 61 |
| Passing year: | 2004 |
| Company name : | HDFC BANK LTD |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area : | Banking / Insurance |
