| Name : | Mr. NIMYA GM |
| Birth Date : | 1990-06-21 |
| Country : | India |
| Position: | Accounts Executive |
| Skill: |
|
| Industry: | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Role name : | Accounts Executive |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 10000 - Rs. 20000 |
Not Available.
| Specialization : | iuo |
| Institute name: | OZON AGENCY |
| Marks / Percentage : | 80 |
| Passing year: | 2022 |
| Company name : | taj malar |
| Annual salary : | Rs. 10000 - Rs. 20000 |
| Industry : | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
