| Name : | Ms. Athira P U |
| Birth Date : | 1998-01-10 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Not Available |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Not Available |
| Institute name: | Vidyaniketan College, Kacheripady, Ernakulam |
| Marks / Percentage : | 65% |
| Passing year: | 2019 |
| Specialization : | Budiness Accounting |
| Institute name: | Keltron Kacheripady, Ernakulam |
| Marks / Percentage : | 78% |
| Passing year: | 2020 |
