| Name : | Ms. Shilpa Chandran |
| Birth Date : | 2000-08-08 |
| Country : | India |
| Position: | Accounts Executive |
| Skill: |
|
| Industry: | Business Management / Digital Business Solutions / Consultants/Services |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Role name : | Accounts Executive |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 250000 - Rs. 500000 |
Not Available.
| Specialization : | HRM |
| Institute name: | SCDL PUNE |
| Marks / Percentage : | Not Available |
| Passing year: | 2023 |
